| |
| services Facilities |
| ♦ Air-conditioned in common areas | ♦ Reception area | ♦ 24h check-in |
| ♦ 24h. Reception | ♦ Safe | ♦ Money Exchange |
| ♦ Cloakroom | ♦ Lift-s | ♦ Café |
| ♦ Bar-s | ♦ Pub-s | ♦ Conference room |
| ♦ TV room | ♦ Breakfast room | ♦ Dining room |
| ♦ Restaurant -s | ♦ Restaurant - Air-conditioned | ♦ High chairs |
| ♦ Mobile phone network | ♦ WLAN access point | ♦ Laundry service |
| ♦ Wheelchair accessible | ♦ Playground | ♦ Number of pools |
| ♦ Outdoor pool | ♦ Salt water pool | ♦ Heated pool |
| ♦ Sun loungers | ♦ Parasols | ♦ Gym |
| |
| Building Facilities |
| ♦ Located on a main street | ♦ Year of construction 2007 | ♦ Number of floors (main building) 5 |
| ♦ Total number of rooms 155 | ♦ Double / twin rooms 131 | ♦ Junior Suites 5 |
| ♦ Suites 15 | ♦ Disabled rooms 4 | ♦ Terrace |
| |
| Room Facilities |
| ♦ Bathroom | ♦ Hairdryer | ♦ Direct dial telephone |
| ♦ TV | ♦ Satellite / cable TV | ♦ Double bed |
| ♦ King size bed | ♦ Individual air-conditioned | ♦ Safe |
| ♦ Terrace | ♦ Wheelchair accessible |
| |
| Credit Card Facilities |
| ♦ American Express | ♦ Diners Club | ♦ MasterCard |
| ♦ Visa |
| |
| Distance Facilities |
| ♦ Town centre-El Medano () | ♦ Next big city-Santa Cruz (67) | ♦ Beach- (15) |
| |
| Meals Facilities |
| ♦ Bed and breakfast | ♦ Half board | ♦ Full board |
| ♦ Breakfast buffet | ♦ Lunch buffet | ♦ All inclusive |
| |
| Hotel Facilities |
| ♦ Beach hotel | ♦ SPA hotel | ♦ Business hotel |